| CODE | MAN PERFUMES | GRED ‘A’ | ||||||
| 5.0 KG | 250ml | 25gm | 8 ML | 7ML | 5ML | |||
| A201 | BURBERRY | BRIT M | 2575 | 195 | 27 | - | 13 | - |
| BURBERRY | BURBERRY MAN | - NIL - | ||||||
| A202 | BRUT | BRUT | 2125 | 165 | 23 | - | 13 | - |
| A203 | BVLGARY | BVL BLACK | 2125 | 165 | 23 | - | 13 | - |
| A204 | CALVIN KLIEN | CK BE | 1900 | 150 | 21 | - | 13 | - |
| A205 | CALVIN KLIEN | *CK ONE | 2125 | 165 | 23 | - | 13 | - |
| A206 | CALVIN KLIEN | *ETERNITY | 2575 | 195 | 27 | - | 13 | |
| A207 | CHANNEL | ALLURE SPORT | 2575 | 195 | 27 | - | 13 | - |
| A208 | DAVINDOFF | COOL WATER | 2575 | 195 | 27 | - | 13 | - |
| A209 | DAVINDOFF | SILVER SHADOW | 2575 | 195 | 27 | - | 13 | - |
| DASHING | BLUE | - NIL - | ||||||
| A210 | DUNHILL | *DESIRE RED | 2575 | 195 | 27 | - | 13 | - |
| A211 | DUNHILL | *DESIRE BLUE | 1900 | 150 | 21 | - | 13 | - |
| FERRARI | BLACK | - NIL - | ||||||
| A212 | GIORGIO ARMANI | *AQUA DE GIO | 3025 | 225 | 31 | - | 13 | - |
| A213 | GIORGIO ARMANI | BLACK CODE | 3025 | 225 | 31 | - | 13 | - |
| A214 | GIORGIO ARMANI | MANIA | 2575 | 195 | 27 | - | 13 | - |
| A215 | GUYLORCHE | DRAKKAR DYNAMIC | 2125 | 165 | 23 | - | 13 | - |
| A216 | GUYLORCHE | DRAKKAR | 2575 | 165 | 27 | - | 13 | - |
| A217 | HUGO BOSS | *BOSS NO.6 | 3025 | 225 | 31 | - | 13 | |
| A218 | HUGO BOSS | *ENERGIZE | 3025 | 225 | 31 | - | 13 | - |
| A219 | HUGO BOSS | *HUGO MAN | 2575 | 195 | 27 | - | 13 | - |
| A220 | HUGO BOSS | IN MOTION | 3025 | 225 | 31 | - | 13 | - |
| A221 | JOOP | JOOP GO | 1900 | 150 | 21 | - | 13 | - |
| A222 | JPG | JEAN PAUL | 1675 | 135 | 19 | - | 13 | - |
| A223 | LACOSTE | HOT PLAY | 2575 | 195 | 27 | - | - | |
| LACOSTE | POUR HOMME | - NIL - | ||||||
| A224 | MONTH BLANC | STAR WALKER | 2125 | 165 | 23 | - | - | |
| A225 | PACO ROBANNE | ULTRA VIOLET | 2125 | 165 | 23 | - | - | |
| A226 | RALPH LAURENT | DOUBLE BLACK | 3025 | 225 | 31 | - | - | |
| A227 | RALPH LAURENT | POLO BLACK | 3025 | 225 | 31 | - | - | |
| A228 | RALPH LAURENT | POLO BLUE | 3025 | 225 | 31 | - | - | |
| A229 | RALPH LAURENT | *POLO SPORT | 2125 | 165 | 23 | - | - | |
| A230 | TOMMY HILFIGER | *TOMMY BOY | 3025 | 225 | 31 | - | - | |
| TOMMY HILFIGER | TOMMY T | - NIL - | ||||||
| A231 | TOMMY HILFIGER | TOMMY JEANS | 2125 | 135 | 23 | - | - | |
| A232 | VALENTINE | VALENTINO M | 3700 | 270 | 37 | - | - | |
| A233 | VERSACE | FRAICHE | 2125 | 165 | 23 | - | - | |
Man Perfumes
Subscribe to:
Comments (Atom)
